Hotline:400-118-5877
Current:Home > News > Business News
Business News
The U.S. Office Furniture Market
Add time:2013.08.21 Reads:

The U.S. Office Furniture Market

The table and graphical representation below depict the concept of U.S. office furniture market consumption that is defined as production + imports - exports. Production is the total shipments, or sales, value of office furniture manufacturers located in the U.S. to all locations in the world. Consumption represents the value of all office furniture sold in the U.S. from all sources in the world, including those in the U.S.

The chief office furniture trading partner with the U.S. is Canada, receiving about 50% of all U.S. office furniture exports. Until recently, Canada was also the largest importer of office furniture into the U.S. decreasing from about 62% in 2000 to around 40% today. China has increased its share to about the same (40%) from less than 13% in 2000.

Value of U.S. Office Furniture Market
(Millions of U.S. Dollars)

Year U.S. Production % Change Imports Exports Consumption % Change
2012 $9,270 -1.10% $2,753 $735 $11,288 1.40%
2011 $9,375 13.00% $2,423 $667 $11,131 12.70%
2010 $8,300 5.80% $2,153 $576 $9,877 7.00%
2009 $7,845 -29.70% $1,875 $490 $9,230 -29.00%
2008 $11,160 -2.30% $2,510 $679 $12,991 -3.20%
2007 $11,420 5.50% $2,563 $565 $13,419 4.40%
2006 $10,820 7.40% $2,531 $492 $12,859 7.90%
2005 $10,070 12.70% $2,280 $438 $11,912 12.30%
2004 $8,935 5.10% $2,022 $347 $10,610 5.40%
2003 $8,505 -4.30% $1,870 $307 $10,068 -2.50%
2002 $8,890 -19.00% $1,777 $338 $10,328 -16.40%
2001 $10,975 -17.40% $1,806 $430 $12,351 -17.00%
2000 $13,285 8.50% $2,094 $496 $14,883 9.50%
1999 $12,240 -0.90% $1,772 $430 $13,591 1.20%
1998 $12,350 7.80% $1,532 $454 $13,428 9.60%
1997 $11,460 14.10% $1,236 $443 $12,253 15.10%
1996 $10,040 6.40% $968 $360 $10,648 7.70%
1995 $9,435 6.60% $798 $345 $9,888 8.00%
1994 $8,850 8.50% $677 $375 $9,152 9.7
1993 $8,160 5.80% $548 $364 $8,345 6.6
1992 $7,710 6.70% $440 $324 $7,826 6.70%
1991 $7,228   $394 $288 $7,334  

NOTE: Volume figures reflect the manufacturers' invoice value of new office furniture. Figures do not include refurbished (recycled) furniture (add an estimated 15%) or RTA office furniture (add an estimated $800 million).
Historic Product Mix Ratios
 
The chart below diagrams the gradual shift in total product mix. The overall Wood and Non-Wood product mix remains relatively constant at approximately 28% wood product and 72% non-wood product. However, the wood/non-wood mix will vary by specific product category. The chart is based on U.S. production rather than market consumption since comparable data is not available on the same basis for imports and exports.

Annual U.S. Production by Product Category

Year Systems Seating Files Casegoods Storage Tables Other
2012  29.20% 29.10%  9.9% 10.00%  7.5% 9.60% 4.60%
2011 28.40% 31.10% 10.10% 10.40%  7.3% 9.50% 3.30%
2010 27.40% 31.50% 10.70% 10.40%  7.6% 9.30% 3.20%
2009 27.10% 30.30% 10.90% 10.60%  7.6% 9.40% 4.10%
2008 28.10% 28.40% 11.60% 11.30%  7.8% 8.30% 4.50%
2007 28.80% 27.90% 12.70% 11.00%  7.3% 7.50% 4.80%
2006 29.60% 26.50% 13.30% 10.90%  7.4% 7.20% 5.10%
2005 28.80% 26.30% 14.60% 11.10%  7.6% 7.50% 4.20%
2004 29.40% 26.50% 14.10% 11.00%  7.9% 7.20% 3.90%
2003 30.50% 26.60% 13.50% 11.00%  8.0% 6.80% 3.50%
2002 32.10% 25.80% 13.10% 11.70%  7.4% 7.20% 2.80%
2001 33.70% 25.20% 12.60% 11.50%  6.0% 7.10% 3.90%
2000 36.60% 24.90% 12.40% 11.90%  4.9% 6.40% 3.00%
1999 36.00% 25.30% 12.90% 11.50%  4.4% 6.90% 2.90%
1998 35.90% 24.60% 12.80% 12.40%  4.3% 6.30% 3.70%
1997 36.10% 24.80% 13.50% 10.20%  5.3% 6.80% 3.30%
1996 34.60% 25.10% 13.80% 10.70%  5.6% 6.80% 3.40%
1995 34.80% 24.90% 15.10% 10.60%  5.4% 6.10% 3.00%
1994 35.10% 25.60% 14.30% 10.80%  5.5% 6.20% 2.40%
1993 33.40% 24.40% 15.80% 11.30%  5.3% 6.70% 3.10%
1992 34.00% 24.90% 15.10% 10.80%  5.3% 6.30% 3.50%
1991 35.20% 24.80% 14.90%   8.9%  5.5% 6.40% 4.30%

Prev: None
All Rights Reserved. © 2015 Shandong Huadu Jingui Furniture Co., Ltd.
Close
Call me!
SHANDONG HUADU